All Persistence IBC operators

for selected period

Moniker Address Balance IBC txs ICA txs ICQ txs Update Share
staketown persistence1gdaxp65ymdw5f7a32y2mg75lurm4amze8f2qss 86.4946XPRT 1180 0 0 7 minutes ago 28.16%
Crosnest persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 12.2752XPRT 815 0 0 12 minutes ago 19.45%
High Stakes persistence1q5uk3g9pc4474djppfvpm2t9qw4thgyw8m43vx 7.4609XPRT 555 0 0 12 minutes ago 13.25%
Stake&Relax persistence1fu30nzku2z7c0mmwp3x5qxahc7l3ts68fuwjhs 43.9816XPRT 483 0 0 12 minutes ago 11.53%
Smart Stake persistence1zycp4k7wrslx7dc5vw4c2ufkss2pfgfexrlrxl 71.4172XPRT 344 0 0 13 minutes ago 8.21%
Unknown persistence1plv6deas9xgq3fqzl2xhyjtgdemkafc55ltram 1.4034XPRT 298 0 0 13 minutes ago 7.11%
Polkachu persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f 1451.9044XPRT 201 0 0 12 minutes ago 4.8%
Smart Stake persistence1a3lf7xwjeakd2eekd6vjqjzt0z99lxht9csjjr 96.0903XPRT 172 0 0 2 hours ago 4.11%
Cosmonaut Stakes persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y 50.6127XPRT 73 0 0 3 hours ago 1.74%
Crosnest persistence1jjx7fzuudkwjpuk323wzf6cu4t0xn3zjplc522 31.9316XPRT 17 0 0 24 hours ago 0.41%
cosmosrescue.com persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy 23.1354XPRT 17 0 0 16 minutes ago 0.41%
Unknown persistence1zzssvjchht00qag3x9987esrwux09tv5cg0cq2 45.8333XPRT 16 0 0 11 hours ago 0.38%
maxfoton persistence13w9zq85yuk8jud83h2qncrzlsfq9s48kdglw45 2.2331XPRT 13 0 0 3 hours ago 0.31%
pSTAKE persistence1322e5s3pjweukh48c8ne0a65znvkqg90qwarv0 21.1619XPRT 3 0 0 2 hours ago 0.07%
CryptoCrew persistence1yghndrffay859ma2ue4pa2cltw640vta24973e 128.6475XPRT 2 0 0 59 minutes ago 0.05%
Crosnest persistence173h3ha4276wjhwaw5amdgkk6z6s3jzhugamzuw 164.6448XPRT 1 0 0 8 days ago 0.02%
CryptoCrew persistence15md2qvgma8lnvqv67w0umu2paqkqkheghxllxm 64.1422XPRT 0 0 0 2 days ago -
AUDIT.one persistence1z33ulgtrym2yge6k0tr3n07d56y0vkjzrcvfn0 39.272XPRT 0 0 0 2 hours ago -
Architect Nodes! persistence14u3zh7gfcen7c9ag8kawj880a5dk33zxuauw7k 4.7832XPRT 0 0 0 2 days ago -
CroutonDigital persistence163q6acq0qcvx8adye8t46wx5pdzpfvxnejlx6m 30XPRT 0 0 0 13 minutes ago -
pSTAKE persistence17rz22u27s8x4mfqlrqh3sg4af2yexchzl9sga9 21.5921XPRT 0 0 0 2 hours ago -
pSTAKE for dydx persistence1ppxkhm4stmyd0f9arw5gqw46zg4dyred40a3ak 7.1254XPRT 0 0 0 2 hours ago -
pSTAKE persistence1rke9hmlssyptp93rc0nm6veyr4ku8f033l0385 7.7172XPRT 0 0 0 2 hours ago -
CryptoCrew persistence1p0ntdj6kt90efugqme9vjk88l2pg7tfhat2ptt 107.6196XPRT 0 0 0 39 minutes ago -