All Persistence IBC operators
for selected period
| Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
|---|---|---|---|---|---|---|---|
| Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 4.6785XPRT | 823 | 0 | 0 | 14 minutes ago | 27.08% |
| CryptoCrew | persistence15md2qvgma8lnvqv67w0umu2paqkqkheghxllxm | 59.2383XPRT | 743 | 0 | 0 | 3 minutes ago | 24.45% |
| staketown | persistence1gdaxp65ymdw5f7a32y2mg75lurm4amze8f2qss | 8.2512XPRT | 367 | 0 | 0 | 5 days ago | 12.08% |
| Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 31.8223XPRT | 274 | 0 | 0 | 3 hours ago | 9.02% |
| Stake&Relax | persistence1fu30nzku2z7c0mmwp3x5qxahc7l3ts68fuwjhs | 488.0398XPRT | 214 | 0 | 0 | 14 minutes ago | 7.04% |
| High Stakes | persistence1q5uk3g9pc4474djppfvpm2t9qw4thgyw8m43vx | 2.1705XPRT | 204 | 0 | 0 | 1 hour ago | 6.71% |
| Stakely | persistence1kz6qywrj9jyer9r5hkx5qe7mrm96xudq7uptp3 | 5.3637XPRT | 149 | 0 | 0 | 3 minutes ago | 4.9% |
| Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1410.3057XPRT | 106 | 0 | 0 | 4 hours ago | 3.49% |
| Smart Stake | persistence188gyqncklykkna5zt9cem2hwednz7t4a8fxgdw | 95.558XPRT | 54 | 0 | 0 | 28 minutes ago | 1.78% |
| Smart Stake | persistence1zycp4k7wrslx7dc5vw4c2ufkss2pfgfexrlrxl | 65.7753XPRT | 47 | 0 | 0 | 3 hours ago | 1.55% |
| pSTAKE | persistence17rz22u27s8x4mfqlrqh3sg4af2yexchzl9sga9 | 19.4259XPRT | 25 | 0 | 0 | 2 hours ago | 0.82% |
| Crosnest | persistence1jjx7fzuudkwjpuk323wzf6cu4t0xn3zjplc522 | 23.2258XPRT | 13 | 0 | 0 | 4 hours ago | 0.43% |
| cosmosrescue.com | persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy | 12.6174XPRT | 13 | 0 | 0 | 24 hours ago | 0.43% |
| maxfoton | persistence13w9zq85yuk8jud83h2qncrzlsfq9s48kdglw45 | 1.8615XPRT | 3 | 0 | 0 | 18 hours ago | 0.1% |
| CryptoCrew | persistence1yghndrffay859ma2ue4pa2cltw640vta24973e | 90.2811XPRT | 3 | 0 | 0 | 52 minutes ago | 0.1% |
| pSTAKE | persistence1322e5s3pjweukh48c8ne0a65znvkqg90qwarv0 | 19.5004XPRT | 1 | 0 | 0 | 2 hours ago | 0.03% |
| AUDIT.one | persistence1z33ulgtrym2yge6k0tr3n07d56y0vkjzrcvfn0 | 36.2447XPRT | 0 | 0 | 0 | 2 hours ago | - |
| CroutonDigital | persistence163q6acq0qcvx8adye8t46wx5pdzpfvxnejlx6m | 30XPRT | 0 | 0 | 0 | 53 minutes ago | - |
| pSTAKE | persistence18z26nrejycvl8zy2ge25yx8h8vdry3mdn4thdf | 36.3699XPRT | 0 | 0 | 0 | 6 days ago | - |
| pSTAKE for dydx | persistence1ppxkhm4stmyd0f9arw5gqw46zg4dyred40a3ak | 5.0871XPRT | 0 | 0 | 0 | 2 hours ago | - |
| pSTAKE | persistence1rke9hmlssyptp93rc0nm6veyr4ku8f033l0385 | 6.4761XPRT | 0 | 0 | 0 | 2 hours ago | - |
| CryptoCrew | persistence1p0ntdj6kt90efugqme9vjk88l2pg7tfhat2ptt | 56.6482XPRT | 0 | 0 | 0 | 51 minutes ago | - |
