channel-24 statistic
-
Persistence
core-1
-
Client: 07-tendermint-36
active -
Channel: channel-24
open -
Port: transfer
-
Statistic
for selected period
-
Operators: 7
-
Txs: 731
-
Timeouts: 0
-
Cosmos Hub
cosmoshub-4
-
Client: 07-tendermint-391
active -
Channel: channel-190
open -
Port: transfer
Operators
| Moniker | Address | Balance | IBC txs | ICA txs | Update |
|---|---|---|---|---|---|
| Stake&Relax | persistence1fu30nzku2z7c0mmwp3x5qxahc7l3ts68fuwjhs | 488.3698XPRT | 204 | 0 | 7 minutes ago |
| CryptoCrew | persistence15md2qvgma8lnvqv67w0umu2paqkqkheghxllxm | 59.3759XPRT | 176 | 0 | 44 minutes ago |
| High Stakes | persistence1q5uk3g9pc4474djppfvpm2t9qw4thgyw8m43vx | 2.3061XPRT | 135 | 0 | 1 hour ago |
| Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 4.7244XPRT | 94 | 0 | 1 hour ago |
| Smart Stake | persistence188gyqncklykkna5zt9cem2hwednz7t4a8fxgdw | 95.5745XPRT | 48 | 0 | 5 hours ago |
| Smart Stake | persistence1zycp4k7wrslx7dc5vw4c2ufkss2pfgfexrlrxl | 65.7853XPRT | 44 | 0 | 1 hour ago |
| Stakely | persistence1kz6qywrj9jyer9r5hkx5qe7mrm96xudq7uptp3 | 5.417XPRT | 30 | 0 | 3 hours ago |
