Noble
Statistic
Txs
870
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-160
Operators
5
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 66.5733XPRT | 551 | 0 | 0 | 2 hours ago | 63.33% |
DSRV | persistence1nh2nk9q2fhc3vxhulj68raewkfxce03yhgvfxn | 1.8788XPRT | 271 | 0 | 0 | 5 hours ago | 31.15% |
Lavender.Five Nodes | persistence18xrruhq5r246mwk0yj9elnn3mte8xa9uwea7zc | 17.6358XPRT | 35 | 0 | 0 | 2 hours ago | 4.02% |
cosmosrescue.com | persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy | 24.4755XPRT | 12 | 0 | 0 | 19 hours ago | 1.38% |
Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1501.5032XPRT | 1 | 0 | 0 | 4 hours ago | 0.11% |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
870
|
4
|
channel-36
|
Expired clients
source | port | destanation | client | destanation client |
---|---|---|---|---|
open |
transfer
|
channel-22
open
|
07-tendermint-154
expired
|
07-tendermint-37
expired
|