Noble
Statistic
Txs
1279
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-160
Operators
5
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 81.2386XPRT | 837 | 0 | 0 | 3 minutes ago | 65.44% |
DSRV | persistence1nh2nk9q2fhc3vxhulj68raewkfxce03yhgvfxn | 4.8577XPRT | 296 | 0 | 0 | 15 minutes ago | 23.14% |
Lavender.Five Nodes | persistence18xrruhq5r246mwk0yj9elnn3mte8xa9uwea7zc | 17.6358XPRT | 128 | 0 | 0 | 23 hours ago | 10.01% |
Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1518.0413XPRT | 9 | 0 | 0 | 2 hours ago | 0.7% |
cosmosrescue.com | persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy | 70.6176XPRT | 9 | 0 | 0 | 23 minutes ago | 0.7% |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
1279
|
4
|
channel-36
|
Expired clients
source | port | destanation | client | destanation client |
---|---|---|---|---|
open |
transfer
|
channel-22
open
|
07-tendermint-154
expired
|
07-tendermint-37
expired
|