Secret
Statistic
Txs
66
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-106
Operators
5
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
High Stakes | persistence1q5uk3g9pc4474djppfvpm2t9qw4thgyw8m43vx | 2.9943XPRT | 31 | 0 | 0 | 4 hours ago | 46.97% |
Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 10.6867XPRT | 27 | 0 | 0 | 4 hours ago | 40.91% |
cosmosrescue.com | persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy | 17.8967XPRT | 4 | 0 | 0 | 21 hours ago | 6.06% |
Unknown | persistence1zzssvjchht00qag3x9987esrwux09tv5cg0cq2 | 34.2072XPRT | 4 | 0 | 0 | 50 minutes ago | 6.06% |
Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 48.7596XPRT | 0 | 0 | 0 | 6 days ago | - |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
32
|
4
|
channel-64
|
|
transfer |
34
|
2
|
channel-132
|