Gravity Bridge
Statistic
Txs
24
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-51
Operators
5
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1527.1081XPRT | 12 | 0 | 0 | 7 hours ago | 50% |
Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 91.9062XPRT | 5 | 0 | 0 | 6 hours ago | 20.83% |
maxfoton | persistence13w9zq85yuk8jud83h2qncrzlsfq9s48kdglw45 | 3.1319XPRT | 5 | 0 | 0 | 15 hours ago | 20.83% |
Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 23.9343XPRT | 2 | 0 | 0 | 6 hours ago | 8.33% |
Ivaldi Labs | persistence16p6lrlxf7f03c0ka8cv4sznr29rym27u0ctkcn | 123.8624XPRT | 0 | 0 | 0 | 4 days ago | - |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
24
|
5
|
channel-24
|
Expired clients
source | port | destanation | client | destanation client |
---|---|---|---|---|
open |
transfer
|
channel-114
open
|
07-tendermint-97
expired
|
07-tendermint-364
expired
|