Gravity Bridge
Statistic
Txs
37
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-51
Operators
6
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1518.0449XPRT | 18 | 0 | 0 | 2 hours ago | 48.65% |
Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 22.2446XPRT | 8 | 0 | 0 | 4 days ago | 21.62% |
Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 81.2461XPRT | 4 | 0 | 0 | 7 days ago | 10.81% |
maxfoton | persistence13w9zq85yuk8jud83h2qncrzlsfq9s48kdglw45 | 2.9864XPRT | 3 | 0 | 0 | 19 hours ago | 8.11% |
Ivaldi Labs | persistence16p6lrlxf7f03c0ka8cv4sznr29rym27u0ctkcn | 117.2674XPRT | 3 | 0 | 0 | 2 days ago | 8.11% |
Lavender.Five Nodes | persistence18xrruhq5r246mwk0yj9elnn3mte8xa9uwea7zc | 17.6358XPRT | 1 | 0 | 0 | 3 days ago | 2.7% |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
37
|
5
|
channel-24
|
Expired clients
source | port | destanation | client | destanation client |
---|---|---|---|---|
open |
transfer
|
channel-114
open
|
07-tendermint-97
expired
|
07-tendermint-364
expired
|