Juno
Statistic
Txs
21
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-49
Operators
5
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
staketown | persistence1gdaxp65ymdw5f7a32y2mg75lurm4amze8f2qss | 54.9065XPRT | 9 | 0 | 0 | 12 hours ago | 42.86% |
Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1527.1081XPRT | 6 | 0 | 0 | 7 hours ago | 28.57% |
Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 23.9343XPRT | 3 | 0 | 0 | 12 hours ago | 14.29% |
Genesis Lab | persistence1u27a068amc22day8jfzmtnkps4xhp75xv72hc7 | 40.829XPRT | 2 | 0 | 0 | 1 day ago | 9.52% |
Ivaldi Labs | persistence16p6lrlxf7f03c0ka8cv4sznr29rym27u0ctkcn | 123.8624XPRT | 1 | 0 | 0 | 22 hours ago | 4.76% |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
21
|
4
|
channel-33
|