All Persistence IBC operators
for selected period
| Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
|---|---|---|---|---|---|---|---|
| Stake&Relax | persistence1fu30nzku2z7c0mmwp3x5qxahc7l3ts68fuwjhs | 459.3742XPRT | 409 | 0 | 0 | 2 hours ago | 42.38% |
| CryptoCrew | persistence15md2qvgma8lnvqv67w0umu2paqkqkheghxllxm | 41.2689XPRT | 277 | 0 | 0 | 3 hours ago | 28.7% |
| Crosnest | persistence1l267dmlmprhu4p5aqslf50f495vjqlg3ncvhu0 | 1.8799XPRT | 127 | 0 | 0 | 3 minutes ago | 13.16% |
| High Stakes | persistence1q5uk3g9pc4474djppfvpm2t9qw4thgyw8m43vx | 61.9997XPRT | 67 | 0 | 0 | 3 minutes ago | 6.94% |
| CryptoCrew | persistence12aeyaxq699k3f4d3733dl5pstw0ulplk5e0xcg | 460.5082XPRT | 21 | 0 | 0 | 28 minutes ago | 2.18% |
| Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 24.049XPRT | 20 | 0 | 0 | 1 hour ago | 2.07% |
| pSTAKE for dydx | persistence1ppxkhm4stmyd0f9arw5gqw46zg4dyred40a3ak | 1.9749XPRT | 17 | 0 | 0 | 9 minutes ago | 1.76% |
| pSTAKE | persistence17rz22u27s8x4mfqlrqh3sg4af2yexchzl9sga9 | 18.2946XPRT | 12 | 0 | 0 | 10 minutes ago | 1.24% |
| cosmosrescue.com | persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy | 114.6153XPRT | 8 | 0 | 0 | 1 day ago | 0.83% |
| Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1388.501XPRT | 5 | 0 | 0 | 9 hours ago | 0.52% |
| Crosnest | persistence173h3ha4276wjhwaw5amdgkk6z6s3jzhugamzuw | 164.6122XPRT | 2 | 0 | 0 | 4 days ago | 0.21% |
| AUDIT.one | persistence1z33ulgtrym2yge6k0tr3n07d56y0vkjzrcvfn0 | 33.1951XPRT | 0 | 0 | 0 | 11 minutes ago | - |
| CroutonDigital | persistence163q6acq0qcvx8adye8t46wx5pdzpfvxnejlx6m | 30XPRT | 0 | 0 | 0 | 1 day ago | - |
| CryptoCrew | persistence1p0ntdj6kt90efugqme9vjk88l2pg7tfhat2ptt | 508.3829XPRT | 0 | 0 | 0 | 48 minutes ago | - |
