Noble
Statistic
Txs
167
Token transfer Txs for this chain
Ica Txs
0
Txs by ica* channels.
Icq Txs
0
InterChainQuery Txs
Active clients
1
07-tendermint-160
Operators
5
Active operators with transactions by selected period.
Operators for selected period
Moniker | Address | Balance | IBC txs | ICA txs | ICQ txs | Update | Share |
---|---|---|---|---|---|---|---|
Cosmonaut Stakes | persistence1m3hsmmf633nl5dl8sm58dypu4fthppe7ej463y | 41.3466XPRT | 75 | 0 | 0 | 1 hour ago | 44.91% |
CryptoCrew | persistence1p0ntdj6kt90efugqme9vjk88l2pg7tfhat2ptt | 69.9427XPRT | 64 | 0 | 0 | 2 days ago | 38.32% |
Unknown | persistence1plv6deas9xgq3fqzl2xhyjtgdemkafc55ltram | 0.0003XPRT | 21 | 0 | 0 | 6 hours ago | 12.57% |
cosmosrescue.com | persistence1p4557mdpc2qk8vcemeqgrcg55gs2uyzn2637fy | 15.9742XPRT | 4 | 0 | 0 | 2 days ago | 2.4% |
Polkachu | persistence1fegapd4jc3ejqeg0eu3jk4hvr74hg660skwh2f | 1429.2197XPRT | 3 | 0 | 0 | 1 hour ago | 1.8% |
Channels for selected period
Active channels for selected period
channel | txs | operators | destanation | |
---|---|---|---|---|
transfer |
167
|
4
|
channel-36
|
Expired clients
source | port | destanation | client | destanation client |
---|---|---|---|---|
open |
transfer
|
channel-22
open
|
07-tendermint-154
expired
|
07-tendermint-37
expired
|